 
      Ingredients
Orange Peel (80% of total peel), Lemon Peel (20% of total peel), Glucose-Fructose Syrup, Citric Acid
Nutritional Information
| (Typical values per 100g): | ||
| Energy | 1384 | kj | 
| Energy | 326 | kcal | 
| Fat | 0.2 | g | 
| Of Which Saturates | 0.0 | g | 
| Carbohydrate | 79.8 | g | 
| Of Which Sugars | 78.6 | g | 
| Fibre | 1.6 | g | 
| Protein | 0.3 | g | 
| Salt | 0.100 | g | 
Italy
