
Organic Pineapple Chunks
Nutritional Analysis |
---|
Energy | 1422.00 kJ per 100g | Fat | 0.30 g per 100g |
Energy | 339.87 kcal per 100g | ... of which saturates | 0.20 g per 100g |
Protein | 3.00 g per 100g | ...... monounsaturates | 0.00 g per 100g |
Carbohydrates | 76.10 g per 100g | ...... polyunsaturates | 0.00 g per 100g |
... of which sugars | 60.00 g per 100g | Fibre | 8.30 g per 100g |
Salt | 0.10 g per 100g |
Contains : Sulphites. |
Country or origin: Ghana