Apple Flakes, Banana Chips, Pitted Dates, Papaya, Pineapple, Raisins, Coconut, Hazelnuts
Nutritional Analysis |
---|
Energy | 1676.00 kJ per 100g | Fat | 12.50 g per 100g |
Energy | 400.57 kcal per 100g | ... of which saturates | 8.80 g per 100g |
Protein | 2.40 g per 100g | ...... monounsaturates | 0.00 g per 100g |
Carbohydrates | 67.10 g per 100g | ...... polyunsaturates | 0.00 g per 100g |
... of which sugars | 0.00 g per 100g | Fibre | 4.00 g per 100g |
Salt | 0.18 g per 100g |
Contains : Sulphites, Nuts. |
Suitable for Vegetarian and Vegan diets.